Data Source
We transparently disclose the sources and collection methods of the comparative data used by Slim.
Suppliers for comparison
| Supplier | Country | Final Collection | Collection Method | Affiliate | Number of times used for comparison |
|---|---|---|---|---|---|
| Proximusproximus-be | BE | Selector Scraping | No affiliates | 140 views in the last 30 days | |
| Telenettelenet-be | BE | Selector Scraping | No affiliates | 62 views in the last 30 days | |
| Orangeorange-be | BE | Selector Scraping | No affiliates | 19 views in the last 30 days | |
| DIGIdigi-be | BE | Selector Scraping | No affiliates | 73 views in the last 30 days |
Examples of Precautions Based on Comparison Results
This is an example of a disclaimer that automatically appears with comparison results. Actual results may vary depending on the provider and plan.
Mobile
- Promotional price valid for the first 6 months only — thereafter €25 /month
Fixed-line Internet
- 12-month contract — Early termination may result in a penalty fee
Internet + TV Bundle
- 24-month contract — Early termination may result in a penalty fee
Suppliers excluded from the comparison
The following suppliers are not currently included in the comparison. The reason for each one is stated below.
| Supplier | Country | Reasons for exclusion |
|---|---|---|
| Lebara | BE | Automated price collection is blocked by bot protection. Typing the prices in by hand would break our rule that every price comes from an automated source. |
| VOO | BE | This supplier no longer operates on its own — it was merged into another supplier, and that supplier's plans are in the comparison. |
| Mobile Vikings | BE | The prices are not in the page source — they load at runtime from an external service, which would mean running a browser to read them. We do not collect prices that way. |
| BASE | BE | The prices are published in a form we can collect, but we have not built the collector for this supplier yet. |
| Edpnet | BE | This supplier's website terms forbid storing or republishing the information on their pages without prior written permission. Their prices are published and we could read them, but reading is not the question — we would be storing them and showing them to you. We have written to ask for that permission. Until they answer, we leave them out rather than decide on their behalf. |
| Lycamobile | BE | We could not confirm from the supplier's own site which company runs the service or whose network it uses. Listing it before that is clear could show you the same network twice without saying so. |
| JIM Mobile | BE | The prices are published in a form we can collect, but we have not built the collector for this supplier yet. |
| hey! | BE | We could not confirm from the supplier's own site which company runs the service or whose network it uses. Listing it before that is clear could show you the same network twice without saying so. |
| ScarletOn the Proximus networkSource | BE | This brand states that it runs on a network we already compare, so listing it would show you the same network at a second price point. |
A number we produce ourselves: the switching-intention question
On the results page we ask one optional question — whether you think you will switch, and if not, what stops you. No record of an answer is stored. Each click adds 1 to a counter identified by the question version, the chosen option, the product category and the calendar month; nothing else is written. That is why we report answers, not people: nothing links two answers to the same person, and a page reload can be counted again. The counters contain no personal data and sit outside the 90-day anonymisation chain. Registered as PA-08 in the privacy policy.