Source des données
Nous divulguons en toute transparence les sources et les méthodes de collecte des données comparatives utilisées par Slim.
Les données comparatives seront cumulées après le début de la phase bêta.
Le fait d'être affilié ou non n'a aucune incidence sur le classement des résultats — l'algorithme classe les résultats en fonction des économies réalisées. Pour plus d'informations, /legal/mentions-légales-affiliation Vous pouvez le consulter ici.
Fournisseurs comparés
| fournisseur | Pays | Dernière collecte | Méthode de collecte | Affilié | Nombre d'utilisations comparées |
|---|---|---|---|---|---|
| Proximusproximus-be | BE | Extraction de sélecteurs | Pas d'affilié | Au cours des 30 derniers jours 85 | |
| Telenettelenet-be | BE | Extraction de sélecteurs | Pas d'affilié | Au cours des 30 derniers jours 36 | |
| Orangeorange-be | BE | Extraction de sélecteurs | Pas d'affilié | Au cours des 30 derniers jours 19 | |
| DIGIdigi-be | BE | Extraction de sélecteurs | Pas d'affilié | Au cours des 30 derniers jours 25 |
Exemples de remarques concernant les résultats de la comparaison
Voici un exemple de remarque ajoutée automatiquement aux résultats de la comparaison. Les résultats réels varient en fonction du fournisseur et du forfait.
Mobile
- {"k":"promoEnds","p":{"months":6,"price":"€25"}}
Internet fixe
- {"k":"commitment","p":{"months":12}}
Offre groupée Internet + TV
- {"k":"commitment","p":{"months":24}}
Fournisseurs exclus de la comparaison
Le fournisseur ci-dessous n'est actuellement pas inclus dans la comparaison. Nous vous en expliquons clairement les raisons.
| fournisseur | Pays | Motifs d'exclusion |
|---|---|---|
| Lebara | BE | Automated price fetch blocked by bot protection (HTTP 403 challenge observed 2026-08-15) — inclusion would require manual entry, which conflicts with the automated-source policy. |
| VOO | BE | Merged into Orange Belgium (completed 2025-10-01) — coverage is provided under the Orange listing. |
| Mobile Vikings | BE | Monthly plan prices are not present in the static HTML — checked the visible text, the embedded script payloads and both euro notations (2026-08-24). Prices are loaded at runtime from an external API, so collecting them would require running a browser, which this project does not do. |
| BASE | BE | Assessed and technically feasible — prices are published as static HTML. The site footer identifies the operator as Telenet Group NV, so listing it would show a network we already compare at a second price point. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| Edpnet | BE | Assessed and technically feasible — prices are published as static HTML across its internet, mobile and combined pages, and the site identifies the operator as EDPNET Belgium BV — an operator we do not yet cover. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| Lycamobile | BE | Plan data is present in the page source as structured JSON, so collection is technically possible. Two things are unresolved: the plans are 30-day bundles rather than monthly contracts, and we could not confirm from the site which operator runs the network. Listing it before that is clear risks showing the same network twice without saying so. |
| JIM Mobile | BE | Assessed and technically feasible — monthly prices are published as static HTML. The site footer identifies the operator as Mobile Vikings NV, the same company behind the Mobile Vikings brand. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| hey! | BE | Prices are published as static HTML, so collection is technically possible. We could not confirm from the site which company operates the service or whose network it uses — its legal pages render client-side. Listing it before that is clear risks showing a network we already compare without saying so. |
| ScarletSur le réseau ProximusSource | BE | Assessed and technically feasible — prices are published as static HTML. Scarlet states on its own legal page that it is a brand of Proximus NV operating on the Proximus network, so listing it would show the same network at a second price point. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
Orange BE
BE
À ajouter ultérieurement après évaluation.