Bron van de gegevens
We maken de bronnen en verzamelmethoden van de vergelijkingsgegevens die Slim gebruikt op transparante wijze bekend.
De vergelijkingsgegevens worden verzameld vanaf het begin van de bètafase.
Het feit of u een affiliate bent, heeft geen invloed op de rangschikking van de resultaten — het algoritme rangschikt de resultaten op basis van de besparing. Voor meer informatie /legal/affiliate-verklaring kunt u hier bekijken.
Vergelijkbare leveranciers
| leverancier | Land | Laatste inzameling | Verzamelmethode | Affiliate | Aantal keren gebruikt |
|---|---|---|---|---|---|
| Proximusproximus-be | BE | Selector-scraping | Geen affiliates | De afgelopen 30 dagen 57 keer | |
| Telenettelenet-be | BE | Selector-scraping | Geen affiliates | De afgelopen 30 dagen 20 keer | |
| Orangeorange-be | BE | Selector-scraping | Geen affiliates | De afgelopen 30 dagen 16 keer | |
| DIGIdigi-be | BE | Selector-scraping | Geen affiliates | De afgelopen 30 dagen 7 keer |
Voorbeelden van aandachtspunten bij vergelijkingen
Dit is een voorbeeld van een opmerking die automatisch bij de vergelijkingsresultaten wordt weergegeven. De daadwerkelijke resultaten kunnen variëren, afhankelijk van de leverancier en het tariefpakket.
mobiel
- {"k":"promoEnds","p":{"months":6,"price":"€25"}}
Vast internet
- {"k":"commitment","p":{"months":12}}
Internet- en tv-bundel
- {"k":"commitment","p":{"months":24}}
Leveranciers die niet in de vergelijking zijn meegenomen
De onderstaande leverancier is momenteel niet opgenomen in de vergelijking. We maken de reden hiervoor openbaar.
| leverancier | Land | Redenen voor uitsluiting |
|---|---|---|
| Lebara | BE | Automated price fetch blocked by bot protection (HTTP 403 challenge observed 2026-08-15) — inclusion would require manual entry, which conflicts with the automated-source policy. |
| VOO | BE | Merged into Orange Belgium (completed 2025-10-01) — coverage is provided under the Orange listing. |
| Mobile Vikings | BE | Monthly plan prices are not present in the static HTML — checked the visible text, the embedded script payloads and both euro notations (2026-08-24). Prices are loaded at runtime from an external API, so collecting them would require running a browser, which this project does not do. |
| BASE | BE | Assessed and technically feasible — prices are published as static HTML. The site footer identifies the operator as Telenet Group NV, so listing it would show a network we already compare at a second price point. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| Edpnet | BE | Assessed and technically feasible — prices are published as static HTML across its internet, mobile and combined pages, and the site identifies the operator as EDPNET Belgium BV — an operator we do not yet cover. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| Lycamobile | BE | Plan data is present in the page source as structured JSON, so collection is technically possible. Two things are unresolved: the plans are 30-day bundles rather than monthly contracts, and we could not confirm from the site which operator runs the network. Listing it before that is clear risks showing the same network twice without saying so. |
| JIM Mobile | BE | Assessed and technically feasible — monthly prices are published as static HTML. The site footer identifies the operator as Mobile Vikings NV, the same company behind the Mobile Vikings brand. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
| hey! | BE | Prices are published as static HTML, so collection is technically possible. We could not confirm from the site which company operates the service or whose network it uses — its legal pages render client-side. Listing it before that is clear risks showing a network we already compare without saying so. |
| ScarletOp het Proximus-netwerkBron | BE | Assessed and technically feasible — prices are published as static HTML. Scarlet states on its own legal page that it is a brand of Proximus NV operating on the Proximus network, so listing it would show the same network at a second price point. Not yet included: the fetcher has not been built. Priority is being decided in the current planning round. |
Orange BE
BE
Wordt na evaluatie later toegevoegd.